LeetCode 511. Game Play Analysis I
Description https://leetcode.com/problems/game-play-analysis-i/ SQL Schema Table: Activity +————–+———+ | Column Name | Type | +————–+———+ | player_id | int | | device_id…
Be a Good Techer and Tech for Good. www.goodtecher.com
Description https://leetcode.com/problems/game-play-analysis-i/ SQL Schema Table: Activity +————–+———+ | Column Name | Type | +————–+———+ | player_id | int | | device_id…
Description https://leetcode.com/problems/sellers-with-no-sales/ SQL Schema Table: Customer +—————+———+ | Column Name | Type | +—————+———+ | customer_id | int | | customer_name…
Description https://leetcode.com/problems/the-latest-login-in-2020/ SQL Schema Table: Logins +—————-+———-+ | Column Name | Type | +—————-+———-+ | user_id | int | | time_stamp…
Description https://leetcode.com/problems/calculate-special-bonus/ SQL Schema Table: Employees +————-+———+ | Column Name | Type | +————-+———+ | employee_id | int | | name…
Description https://leetcode.com/problems/calculate-salaries/ SQL Schema Table Salaries: +—————+———+ | Column Name | Type | +—————+———+ | company_id | int | | employee_id…
Description https://leetcode.com/problems/primary-department-for-each-employee/ SQL Schema Table: Employee +—————+———+ | Column Name | Type | +—————+———+ | employee_id | int | | department_id…
Description https://leetcode.com/problems/employees-earning-more-than-their-managers/ SQL Schema The Employee table holds all employees including their managers. Every employee has an Id, and there is also…
Description https://leetcode.com/problems/rearrange-products-table/ SQL Schema Table: Products +————-+———+ | Column Name | Type | +————-+———+ | product_id | int | | store1…
Description https://leetcode.com/problems/customer-placing-the-largest-number-of-orders/ SQL Schema Table: Orders +—————–+———-+ | Column Name | Type | +—————–+———-+ | order_number | int | | customer_number…
Description https://leetcode.com/problems/actors-and-directors-who-cooperated-at-least-three-times/ SQL Schema Table: ActorDirector +————-+———+ | Column Name | Type | +————-+———+ | actor_id | int | | director_id…